Negative funding rates
Binance USDT perps with negative funding, the 40 most negative first: shorts paying longs, and how crowded each short is. Top at the last snapshot: 1000CAT, ERA, AKE.
At the build snapshot, 2026-11-03 05:06 UTC
The top ten when this page was built; the list on the page is Binance's, refreshed every 5 minutes.
| # | Perp | Rate per interval | Interval |
|---|---|---|---|
| 1 | 1000CAT | -1.2728% | 4h |
| 2 | ERA | -0.9536% | 4h |
| 3 | AKE | -0.5470% | 4h |
| 4 | BMT | -0.5248% | 4h |
| 5 | LSK | -0.2038% | 4h |
| 6 | HOT | -0.1626% | 1h |
| 7 | COW | -0.1101% | 4h |
| 8 | GTC | -0.1027% | 4h |
| 9 | BLUR | -0.0681% | 4h |
| 10 | ALL | -0.0591% | 8h |
Next door
Crypto Jargon
Live numbers load with JavaScript and refresh every few minutes; the text above is the page at build time.