Highest funding rates
The 40 Binance USDT perps with the highest funding: where longs pay most to stay in, and how far above the market median each sits. Top at the last snapshot: BROCCOLIF3B, AGT, KOMA.
At the build snapshot, 2026-11-03 05:06 UTC
The top ten when this page was built; the list on the page is Binance's, refreshed every 5 minutes.
| # | Perp | Rate per interval | Interval |
|---|---|---|---|
| 1 | BROCCOLIF3B | +0.1295% | 4h |
| 2 | AGT | +0.0853% | 4h |
| 3 | KOMA | +0.0597% | 4h |
| 4 | JCT | +0.0512% | 4h |
| 5 | STAR | +0.0467% | 4h |
| 6 | POWER | +0.0378% | 4h |
| 7 | PIPPIN | +0.0366% | 4h |
| 8 | TAKE | +0.0304% | 4h |
| 9 | EVAA | +0.0282% | 4h |
| 10 | FOLKS | +0.0275% | 4h |
Next door
Crypto Jargon
Live numbers load with JavaScript and refresh every few minutes; the text above is the page at build time.